Graduation Degree In One Year - Graduation in Short Duration
Online UGC Recognise Graduation Degree & distance graduation in one year program Degree Courses in India – WES & all Embassy Approved UGC, AICTE, MHRD Recognised course with 100% course completion guaranteed.One Sitting Graduation in one year Fast Track Degree Degree. Distance BA, Bcom, BBA, BCA, BSC IT MBA. Apply Online Worldwide Recognise B.A, Bcom, BBA, BCA, BSC IT, MBA, MCA, MSC IT.UGC Approved affordable online graduation course with 100% course completion guaranteed.
Distance Graduation in one year program | Get Fast Track Graduation in one year | Graduation in One Year | online graduation courses in india Fast Track Degree
Online Graduation courses in india Degree Mode Graduation degree in one year UGC, AICTE, MHRD Recognised – One Sitting Degree UGC Approved affordable online graduation course with 100% course completion guaranteed. Admission Open for B.A, B.Com, Bsc. IT, BBA, MBA, EMBA. Valid Globally. WES Approved.Fast Track Credit transfer ,lateral entry enables a student to work & working professional Take complete control over your education.Short Term UGC Approved Online Graduation program for working professionals.Save your Gap Years & Get Graduation in One Year WES Approved University Degree.
Mygraduationpath Education firm DEALING IN REGULAR COURSE / DISTANCE EDUCATION / FAST TRACK / ONE SITTING / SINGLE SITTING FROM UGC APPROVED UNIVERSITY & COURSES
Complete Graduation & Post Graduation in One Year from WES UGC Approved University
Under Graduation in one year means that 3 years course will get completed in one year by giving all exams in one sitting only.Fast Bachelor’s Degree – Graduate One Year Earlier.
Graduation in One Year Eligibility Criteria
Degree Name | Years | Eligibility |
---|---|---|
B.A (General) | 3 | 10+2 |
B.A (Hindi) | 3 | 10+2 |
B.A (English) | 3 | 10+2 |
B.A (Sanskrit) | 3 | 10+2 |
B.A (Urdu) | 3 | 10+2 |
B.A (Political Science) | 3 | 10+2 |
B.A (History) | 3 | 10+2 |
B.A (Sociology) | 3 | 10+2 |
B.A (Public Administration) | 3 | 10+2 |
B.A (Economics) | 3 | 10+2 |
B.A (Mathematics) | 3 | 10+2 |
B.A (Education) | 3 | 10+2 |
B.A (Social Work) | 3 | 10+2 |
Bachelor of Library information Science (B.L.I.S) | 1 | Graduation |
Bachelor of Commerce (B.Com) | 3 | 10 + 2 |
Master of Commerce (M.Com) | 2 | Graduation |
M.A (Human Rights) | 2 | Graduation |
M.A (Hindi) | 2 | Graduation |
M.A (Sanskrit) | 2 | Graduation |
M.A (English) | 2 | Graduation |
M.A (Political Science) | 2 | Graduation |
M.A (History) | 2 | Graduation |
M.A (Philosophy) | 2 | Graduation |
M.A (Sociology) | 2 | Graduation |
M.A (Mathematics) | 2 | Graduation |
M.A (Economics) | 2 | Graduation |
M.A (Education) | 2 | Graduation |
M.A (Psychology) | 2 | Graduation |
M.A (Geography) | 2 | Graduation |
M.A (Physical Education) | 2 | Graduation |
M.A (Public Administration) | 2 | Graduation |
Master of Social Work (M.S.W) | 2 | Graduation |
Master of Library Information Science (M.L.I.S) | 1 | B.L.I.S. |
BBA | 3 | 10 + 2 |
Bachelor Insurance & Risk Management | 6 | 10 + 2 |
Master of Business Administration (MBA)ÿ(Finance, Marketing, Human Resource, Production, Tourism and Hospitality Management, Hospital Management, Supply and Chain Management, Operation Management, Information Technology, Banking, Retail Management, Project Management, Total Quality Management, Insurance and Risk Management, Disaster Management, Airport Management, Project Management, Rural/Urban Development Management, Hotel Management | 4 | Graduation |
Executive MBA (EMBA)ÿ(Human Resource Management, Finance Management, IT Management, Marketing Management, Insurance and Banking, Production and Operation Management, Hospitality and Tourism Management, Retail Management, Project Management, International Marketing Management) | 2 | Graduation + 3 Years work experience |
Masters in Insurance & Risk Management | 4 | Graduation |
Post Graduate Diploma in Hotel Management and tourism | 1 | Graduation |
Post Graduate Diploma in Business Management | 1 | Graduation |
Post Graduate Diploma in International Business | 1 | Graduation |
Post Graduate Diploma in Hospital Management | 1 | Graduation |
Post Graduate Diploma in Retail Management | 1 | Graduation |
Post Graduate Diploma in Food Supply Chain Management | 1 | Graduation |
Post Graduate Diploma in Marketing | 1 | Graduation |
Post Graduate Diploma in Advertising | 1 | Graduation |
Diploma in Business Management | 1 | 10+2 |
Diploma in International Business | 1 | 10+2 |
Diploma in Hospital Management | 1 | 10+2 |
Diploma in Retail Management | 1 | 10+2 |
Diploma in Food Supply Chain Management | 1 | 10+2 |
Diploma in Marketing | 1 | 10+2 |
Diploma in Advertising | 1 | 10+2 |
Diploma in Insurance & Risk Management | 2 | 10+2 |
Certificate in all streams | 1 | 10+2 |
BCA | 3 | 10 + 2 |
B.Sc Information Technology (IT) | 3 | 10 + 2 |
MCA | 6 | Graduation |
M.Sc Computer Science | 4 | Graduation |
M.Sc Information Technology (IT) | 4 | Graduation |
Diploma in Computer Applications (DCA) | 2 | 10+2 |
Diploma in Software Engineering (DSE) | 2 | 10+2 |
Diploma in Information Technology (DIT) | 2 | 10+2 |
Diploma in Computer Science (DCS) | 2 | 10+2 |
Post Graduate Diploma in Computer Application (PGDCA) | 2 | Graduation |
Post Graduate Diploma in Information Technology (PGDIT) | 2 | Graduation |
Post Graduate Diploma in Computer Science (PGDCS) | 2 | Graduation |
Advance Diploma in Hardware and Networking | 2 | 10+2 in any stream or equivalent. |
Certificate in Computer Application (CCA) | 1 | 10+2 |
Certificate in Computing (CIC) | 1 | 10+2 |
B.Sc (General) | 3 | 10+ 2 Science |
B.Sc (With Biology) | 3 | 10+ 2 Science |
B.Sc (Mathematics) | 3 | 10+ 2 Science |
B.Sc (Statistics) | 3 | 10+ 2 Science |
B.Sc (Physics) | 3 | 10+ 2 Science |
B.Sc (Chemistry) | 3 | 10+ 2 Science |
B.Sc (Botany) | 3 | 10+ 2 Science |
B.Sc (Zoology) | 3 | 10+ 2 Science |
B.Sc (Microbiology) | 3 | 10+ 2 Science |
B.Sc (Bio-Chemistry) | 3 | 10+ 2 Science |
B.Sc (Applied Chemistry) | 3 | 10+ 2 Science |
M.sc (Mathematics) | 2 | B.Sc With Relevant Subject |
M.Sc (Chemistry) | 2 | B.Sc With Relevant Subject |
M.Sc (Physics) | 2 | B.Sc With Relevant Subject |
M.Sc (Environment Science) | 4 | B.Sc With PCM/PCB |
Diploma In (Fire-safety and Hazard Management) | 2 | 10+2 |
B.Sc In (Fire-safety and Hazard Management) | 6 | 10+2 |
B.Sc (Biotechnology) | 6 | 10 + 2 |
B.Sc (Bioinformatics) | 6 | 10 + 2 |
M.Sc (Biotechnology) | 4 | Graduation |
M.Sc (Bioinformatics) | 4 | Graduation |
Certificate Course in Advanced Bio-informatics | 1 | 10+2 |
Certificate Course in Industrial Biotechnology | 1 | 10+2 |
Certificate Course in IPR & Patents Law | 1 | 10+2 |
B.Sc in Yoga and Naturopathy | 4 | 10+2 With PCB |
M.A in Yoga and Health Education | 4 | Graduation |
M.Sc in Yoga and Health Education | 4 | Graduation |
Post Graduate Diploma in Yoga and Health Education | 2 | Graduation |
Diploma in Yoga and Health Education | 2 | 10+2 |
B.A (Hospitality & Tourism) | 3 | 10 + 2 |
B.A (Hospitality & Hotel Administration) | 3 | 10 + 2 |
B.Sc (Hotel Administration & Hospitality) | 3 | 10+2 |
B.Sc (Hotel Administration & Hospitality) (lateral) | 1 | 10+2 AND ADHAH |
M.A (Tourism Management) | 2 | Graduation |
Diploma in Hotel Management | 1 | 10+2 |
Diploma in Hospitality Management | 1 | 10+2 |
Diploma in Hotel Administration& Hospitality Management | 1 | 10+2 |
Post Graduate Diploma in Hotel Administration & Hospitality | 1 | Graduation |
Advance Diploma in Hotel Administration & Hospitality | 2 | 10+2 |
Advance Diploma in Hotel Administration & Hospitality in Sem III | 1 | 10+2 AND DHM |
PG Diploma in Hospitality & Tourism | 1 | Graduation |
Certificate in Front Office Management | 6 Month | 10+2 |
Certificate in Tourism Management | 6 Month | 10+2 |
B.A (Advertising & Mass Communication) | 6 | 10 + 2 |
B.A (Journalism & Mass Communication) | 6 | 10 + 2 |
M.A (Advertising & Mass Communication) | 6 | Graduation |
M.A (Journalism & Mass Communication) | 6 | Graduation |
Diploma in Web Journalism | 2 | 10+2 |
Diploma in Brand Management | 2 | 10+2 |
PG Diploma in Media Management/ PR & Marketing Communication/ Print Journal / Broadcast/ Advtg. & Event Planning/ Corp Com/Brand Management | 2 | Graduation |
Certificate in Event Management | 1 | 10+2 |
Certificate in Mass Communication | 1 | 10+2 |
B.A in Fashion Marketing & Promotion | 6 | 10 + 2 |
B.A in Fashion Technology | 6 | 10 + 2 |
B.Sc Interior Design | 6 | 10+2 |
B.Sc Graphics & Multimedia | 6 | 10+2 |
M.Sc in Fashion Designing | 4 | B.Sc in Fashion Designing |
B.Sc in Fashion Designing | 6 | 10+2 |
Post Graduate Diploma IN Fashion Designing | 2 | B.Sc in Fashion Designing |
Post Graduate Diploma Graphics & Multimedia | 2 | 10th |
Diploma in Art and Craft | 2 | 10+2 |
Diploma Fashion Design | 2 | 10+2 |
Diploma Fashion Marketing | 2 | 10+2 |
Diploma in Fashion Merchandising | 2 | 10+2 |
Diploma Interior Design | 2 | 10th |
Diploma Graphics & Multimedia | 2 | 10th |
MBA | 10 | 10+2 |
MCA | 10 | 10+2 |
BBA | 2nd Year | 10+2 |
BCA | 2nd Year | 10+2 |
B.SC IT | 2nd Year | 10+2 |
B.SC CS | 2nd Year | 10+2 |
MCA | 3rd Semester | Graduation |
MCA | 5th Semester | BCA |
M.Sc IT | 2nd Year | Graduation |
M.Sc CS | 2nd Year | Graduation |
Advance Diploma in Fire Safety | 2nd Year | 10+2 |
B.Sc in Fashion Design | 2nd Year | 10+2 |
B.Sc in Interior Design | 2nd Year | 10+2 |
Graduation Degree In One Year Frequently Asked Questions
We help students save their gap years Students can do Degree in one year who failed in 1st Year, 2nd year or 3rd year of Degree.Graduation In One Year Distance Wes Approved Degree in India
UGC Approved Graduation Course – Online Graduation in One For One Year Graduation Distance Education Program: Students should have successfully passed their Senior Secondary School examination / PUC / HSC / 12th examination from Recognized Board / University / Institute / Council or any other examination recognized as equivalent 3 years of educational gap after 10+2.
Yes, if you can do your Graduation degree in One Year, you can do it if you are a Dropout or discontinued and have Gap Years Credit Transfer/Lateral Entry/Breaking Study:
Yes